Documents - Degrees - Hacking - Travels - Cards/Money Transfer - Offshore - Banknotes - Escrow - Buy Bitcoins |
Original Passports full registered in gov database | ||
---|---|---|
Canada/USA/Mexico Passports | 0.0155 ฿ | |
UK/European Passports | 0.0163 ฿ | |
New Zealand/Australian Passports | 0.0174 ฿ | |
Permanent Residency Visa full registered in gov database | ||
Canada/USA/Mexico Visa + SSN/*****N | 0.0155 ฿ | |
UK/European Visa | 0.0163 ฿ | |
New Zealand/Australian Visa | 0.0174 ฿ | |
Original Identity Cards full registered in gov database | ||
Canada/USA/Mexico ID Card | 0.0155 ฿ | |
UK/European ID Card | 0.0163 ฿ | |
New Zealand/Australian ID Card | 0.0174 ฿ | |
Original Driver Licenses full registered in gov database | ||
Canada/USA/Mexico Driver Licenses | 0.0098 ฿ | |
UK/European Driver Licenses | 0.0106 ฿ | |
New Zealand/Australian Driver Licenses | 0.0106 ฿ | |
Start a new life New identity, Passport and Permament Residency VISA registered | ||
Brazil/Venezuela/Colombia | 0.0427 ฿ | |
Bahamas/Cuba/Azores | 0.0427 ฿ | |
Cayman Islands/Jamaica | 0.0369 ฿ | |
UK/Europe/Russia | 0.0514 ฿ | |
Canada/USA/Panama/Mexico | 0.0389 ฿ | |
Australia/New Zealand/Vanuatu | 0.0389 ฿ | |
Dubai/United Arab Emirates | 0.0476 ฿ | |
Original Degrees, Diplomas, Certificates full registered in records with full trancripts | ||
Diploma (almost any School) | 0.0127 ฿ | |
Bachelor Degree (almost any University) | 0.0175 ฿ | |
Master (almost any University) | 0.0270 ฿ | |
Certificate (any type) | 0.0097 ฿ | |
Medical prescriptions (N.20 of any drug) | 0.0097 ฿ | |
Hacking Services Change status in official records | ||
Recover stolen bitcoins from scammers | 0.0117 ฿ | |
Clean your criminal records | 0.0175 ฿ | |
Fix your credit history and score | 0.0175 ฿ | |
Change your status (social, school, etc.) | 0.0127 ฿ | |
Ruin a person's life | 0.0198 ฿ | |
Credit/Debit/Prepaid Cards (100% working with ATM) | ||
VISA Credit or Prepaid Cards (with or without bank account) Guide to right VISA card | €/$ 2500 in balance cost 0.0118 ฿ | |
€/$ 5000 in balance cost 0.0254 ฿ | ||
€/$ 10000 in balance cost 0.0485 ฿ | ||
Mastercard Credit or Prepaid Cards (with or without bank account) Guide to right Mastercard USA Guide to right Mastercard Europe | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
American Express Credit or Prepaid Cards (with or without bank account) Guide to right American Express | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
Click here for Bitcoin Cards (100% working with ATM) | ||
Money Transfers | ||
we transfer €/$ 2500 | you pay 0.0118 ฿ | |
we transfer €/$ 5000 | you pay 0.0254 ฿ | |
we transfer €/$ 10000 | you pay 0.0485 ฿ | |
we transfer $/€ 2500 | you pay 0.0118 ฿ | |
we transfer $/€ 5000 | you pay 0.0254 ฿ | |
we transfer $/€ 10000 | you pay 0.0485 ฿ | |
we transfer €/$ 2500 | you pay 0.0118 ฿ | |
we transfer €/$ 5000 | you pay 0.0254 ฿ | |
we transfer €/$ 10000 | you pay 0.0485 ฿ | |
With Bitcoin Cards you can deposit bitcoins and withdraw EUR/USD/GBP at any ATM worldwide. | ||
Bitcoin Cards (100% working with any ATM) | ||
Xapo Card (VISA unlimited) Xapo website | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
E-Coin/Wirex Card (VISA/Mastercard unlimited) E-Coin website | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
Bitpay Card (PayPal/VISA unlimited) Bitpay website | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
Registered Offshore Bank Accounts ($ 3000 in balance) | ||
CIM Banque (Switzerland) | 0.0253 ฿ | |
Belize Bank Intl (Belize) | 0.0214 ฿ | |
Banco General (Panama) | 0.0197 ฿ | |
Cayman National (Cayman Islands) | 0.0197 ฿ | |
Finter Bank Zurich (Bahamas) | 0.0197 ฿ | |
MCB Seychelles (Seychelles) | 0.0233 ฿ | |
Commerzbank (Dubai) | 0.0233 ฿ | |
Clearstream Bank (Singapore) | 0.0197 ฿ | |
Emirates NDB (United Arab Emirates) | 0.0253 ฿ | |
Qatar National Bank (Qatar) | 0.0253 ฿ | |
Bank of China (Hong Kong) | 0.0253 ฿ | |
Flights, Hotels, Cruises, Holidays, Car hire Get up to 90% OFF the original prices | ||
Flight | 40-70% OFF | |
Hotels | 70-90% OFF | |
Concerts | 40-60% OFF | |
Cruises | 75-90% OFF | |
Holidays | 75-90% OFF | |
Car Rent | 40-60% OFF |
Very High Quality 50 EURO Counterfeits | Very High Quality 50 DOLLARS Counterfeits | ||||
---|---|---|---|---|---|
50€ or 20€ notes (5000€) | 0.0215 ฿ | $50 or $20 notes ($5000) | 0.0175 ฿ | ||
50€ or 20€ notes (10000€) | 0.0427 ฿ | $50 or $20 notes ($10000) | 0.0349 ฿ | ||
50 or 20€ notes (20000€) | 0.0641 ฿ | $50 or $20 notes ($20000) | 0.0584 ฿ | ||
50� or 20€ notes (40000€) | 0.0974 ฿ | $50 or $20 notes ($40000) | 0.0874 ฿ | ||
Very High Quality 50 POUND STERLING Counterfeits | Very High Quality 50 AUSTRALIAN DOLLARS Counterfeits | ||||
£50 or £20 notes (£5000) | 0.0254 ฿ | A$50 or A$20 notes (A$ 5000) | 0.0175 ฿ | ||
£50 or £20 notes (£10000) | 0.0468 ฿ | A$50 or A$20 notes (A$10000) | 0.0349 ฿ | ||
£50 or £20 notes (£20000) | 0.0738 ฿ | A$50 or A$20 notes (A$20000) | 0.0584 ฿ | ||
£50 or £20 notes (£40000) | 0.1168 ฿ | A$50 or A$20 notes (A$40000) | 0.0874 ฿ |
To order contact us at [email protected]
FULL ESCROW purchases
FREE Shipping Worldwide with express courier
Discounts if you order multiple items and for first time order if above 1 BTC