Documents - Degrees - Hacking - Travels - Cards/Money Transfer - Offshore - Banknotes - Escrow - Buy Bitcoins |
Credit/Debit/Prepaid Cards (100% working with ATM) | ||
---|---|---|
VISA Credit or Prepaid Cards (with or without bank account) Guide to right VISA card | €/$ 2500 in balance cost 0.0118 ฿ | |
€/$ 5000 in balance cost 0.0254 ฿ | ||
€/$ 10000 in balance cost 0.0485 ฿ | ||
Mastercard Credit or Prepaid Cards (with or without bank account) Guide to right Mastercard USA Guide to right Mastercard Europe | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
American Express Credit or Prepaid Cards (with or without bank account) Guide to right American Express | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
Click here for Bitcoin Cards (100% working with ATM) | ||
Money Transfers | ||
we transfer €/$ 2500 | you pay 0.0118 ฿ | |
we transfer €/$ 5000 | you pay 0.0254 ฿ | |
we transfer €/$ 10000 | you pay 0.0485 ฿ | |
we transfer $/€ 2500 | you pay 0.0118 ฿ | |
we transfer $/€ 5000 | you pay 0.0254 ฿ | |
we transfer $/€ 10000 | you pay 0.0485 ฿ | |
we transfer €/$ 2500 | you pay 0.0118 ฿ | |
we transfer €/$ 5000 | you pay 0.0254 ฿ | |
we transfer €/$ 10000 | you pay 0.0485 ฿ | |
With Bitcoin Cards you can deposit bitcoins and withdraw EUR/USD/GBP at any ATM worldwide. | ||
Bitcoin Cards (100% working with any ATM) | ||
Xapo Card (VISA unlimited) Xapo website | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
E-Coin/Wirex Card (VISA/Mastercard unlimited) E-Coin website | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
Bitpay Card (PayPal/VISA unlimited) Bitpay website | $/€ 2500 in balance cost 0.0118 ฿ | |
$/€ 5000 in balance cost 0.0254 ฿ | ||
$/€ 10000 in balance cost 0.0485 ฿ | ||
Registered Offshore Bank Accounts ($ 3000 in balance) | ||
CIM Banque (Switzerland) | 0.0253 ฿ | |
Belize Bank Intl (Belize) | 0.0214 ฿ | |
Banco General (Panama) | 0.0197 ฿ | |
Cayman National (Cayman Islands) | 0.0197 ฿ | |
Finter Bank Zurich (Bahamas) | 0.0197 ฿ | |
MCB Seychelles (Seychelles) | 0.0233 ฿ | |
Commerzbank (Dubai) | 0.0233 ฿ | |
Clearstream Bank (Singapore) | 0.0197 ฿ | |
Emirates NDB (United Arab Emirates) | 0.0253 ฿ | |
Qatar National Bank (Qatar) | 0.0253 ฿ | |
Bank of China (Hong Kong) | 0.0253 ฿ | |
Flights, Hotels, Cruises, Holidays, Car hire Get up to 90% OFF the original prices | ||
Flight | 40-70% OFF | |
Hotels | 70-90% OFF | |
Concerts | 40-60% OFF | |
Cruises | 75-90% OFF | |
Holidays | 75-90% OFF | |
Car Rent | 40-60% OFF |
To order contact us at [email protected]
FULL ESCROW purchases
FREE Shipping Worldwide with express courier
Discounts if you order multiple items and for first time order if above 1 BTC